{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
近年來,越來越多同學選擇到英國升讀大學。英國的學府有良好學術風氣,不少院校的質素都備受認可。但是英國有過百間大學,而不同大學的排名在各榜單亦有不少差異。
NoteSity 小編為大家帶來兩個較受認可的大學排名,分別以大學綜合表現,以及學術表現作為指標。(如果想搜尋個別大學的排名,可以用 Ctrl+F (Windows) 或 Command+F (Mac) 查看。)
二、QS 大學排名
1. 英國大學排名
2. 按藝術及人文學科排名
3. 按工程及科技學科排名
4. 按生命科學及醫學科排名
5. 按自然科學科排名
6. 按社會科學及管理學科排名
衛報(Guardian) 是英國影響力第二大的報紙,而其英國大學排名同時評估大學的學術研究、學生全面發展、學生滿意度、就業率等,是比較實在、全面的指標。
2024 排名 | 2023 排名 | Institution 學校名稱 | Guardian score/100 衞報評分(滿分100分) |
---|---|---|---|
1 | 1 | St Andrews 聖安祖大學 | 100 |
2 | 2 | Oxford 牛津大學 | 96.5 |
3 | 3 | Cambridge 劍橋大學 | 94.8 |
4 | 4 | London School of Economics 倫敦政經學院 | 89.7 |
5 | 5 | Imperial College 倫敦帝國學院 | 82.2 |
6 | 7 | Bath 巴斯大學 | 81.4 |
7 | 6 | Durham 杜倫大學 | 81.2 |
8 | 9 | UCL 倫敦大學學院 | 77.4 |
9 | 8 | Warwick 華威大學 | 76.7 |
10 | 10 | Loughborough 羅浮堡大學 | 75.6 |
11 | 14 | Lancaster 蘭卡斯特大學 | 75.3 |
12 | 13 | Aberdeen 亞伯丁大學 | 74.5 |
13 | 11 | Glasgow 格拉斯哥大學 | 73.7 |
14 | 12 | Edinburgh 愛丁堡大學 | 73.5 |
15 | 15 | Manchester 曼徹斯特大學 | 72.3 |
16 | 17 | York 約克大學 | 71.9 |
17 | 16 | Exeter 雅典半島大學 | 71.2 |
18 | 19 | Bristol 布里斯托大學 | 70.8 |
19 | 20 | Leeds 利茲大學 | 70.4 |
20 | 18 | Southampton 南安普頓大學 | 70.1 |
21 | 21 | Sheffield 謝菲爾德大學 | 69.8 |
22 | 23 | Nottingham 諾丁漢大學 | 69.5 |
23 | 22 | Stirling 斯特靈大學 | 69.3 |
24 | 24 | Newcastle 紐卡斯爾大學 | 69.1 |
25 | 26 | Cardiff 卡迪夫大學 | 68.9 |
26 | 25 | Birmingham 伯明罕大學 | 68.7 |
27 | 27 | Leicester 萊斯特大學 | 68.4 |
28 | 29 | King's College London 倫敦國王學院 | 68.2 |
29 | 28 | Heriot-Watt 赫瑞瓦特大學 | 67.9 |
30 | 31 | Queen's Belfast 貝爾法斯特女王大學 | 67.7 |
31 | 30 | Cardiff Metropolitan 卡迪夫都會大學 | 67.4 |
32 | 32 | Swansea 斯旺西大學 | 67.2 |
33 | 33 | East Anglia 東安格利亞大學 | 66.9 |
34 | 35 | Reading 雷丁大學 | 66.7 |
35 | 34 | Liverpool 利物浦大學 | 66.4 |
36 | 37 | Nottingham Trent 諾丁漢特倫特大學 | 66.2 |
37 | 36 | Keele 基爾大學 | 65.9 |
38 | 39 | Strathclyde 斯特拉斯克萊德大學 | 65.7 |
39 | 38 | Sheffield Hallam 謝菲爾德哈勒姆大學 | 65.4 |
40 | 40 | West of England 英格蘭西部大學 | 65.2 |
41 | 41 | Manchester Metropolitan 曼徹斯特大都會大學 | 64.9 |
42 | 42 | Northumbria 北伯利亞大學 | 64.7 |
43 | 44 | De Montfort 德蒙福特大學 | 64.4 |
44 | 43 | Westminster 威斯敏斯特大學 | 64.2 |
45 | 45 | Bournemouth 伯恩茅斯大學 | 63.9 |
46 | 46 | York 約克大學 | 63.7 |
47 | 47 | Greenwich 格林威治大學 | 63.4 |
48 | 48 | Ulster 阿爾斯特大學 | 63.2 |
49 | 49 | Leeds Beckett 利茲貝克特大學 | 62.9 |
50 | 50 | Lincoln 林肯大學 | 62.7 |
51 | 42 | Oxford Brookes 牛津布魯克斯大學 | 59.2 |
52 | 86 | SOAS 倫敦大學亞非學院 | 59.2 |
53 | 74 | Chester 切斯特大學 | 59 |
54 | 82 | Bangor 班戈大學 | 58.9 |
55 | 48 | Derby 德比大學 | 58.8 |
56 | 55 | Kent 肯特大學 | 58.4 |
57 | 87 | Liverpool John Moores 利物浦約翰摩爾大學 | 58.3 |
58 | 55 | Kingston 金斯頓大學 | 58.1 |
59 | 84 | Manchester Met 曼徹斯特都會大學 | 58 |
60 | 63 | Nottingham 諾丁漢大學 | 58 |
61 | 58 | City 倫敦大學城市學院 | 57.9 |
62 | 59 | Stirling 斯特陵大學 | 57.9 |
63 | 68 | Staffordshire 史塔福郡大學 | 57.8 |
64 | 89 | Queen Margaret 瑪格麗特皇后大學 | 57.8 |
65 | 66 | Sussex 薩賽克斯大學 | 57.5 |
66 | 44 | Dundee 鄧迪大學 | 57.4 |
67 | 63 | Newcastle 新堡大學 | 57.3 |
68 | 69 | Suffolk 薩福克大學 | 57.2 |
70 | 92 | Brighton 布萊頓大學 | 56.7 |
71 | 49 | University for the Creative Arts 創作藝術大學 | 56.3 |
72 | 53 | South Wales 南威爾斯大學 | 56 |
73 | 54 | Queen Mary 瑪莉皇后學院 | 55.9 |
74 | 32 | Keele 基爾大學 | 55.8 |
74 | 70 | St Mary's, Twickenham 聖瑪莉大學 | 55.8 |
76 | 97 | Falmouth 法爾茅斯大學 | 55.5 |
77 | 70 | Bucks New University 白金漢郡新大學 | 55.4 |
78 | 77 | York St John 約克聖約翰大學 | 55.3 |
79 | 78 | Huddersfield 赫德斯菲爾德大學 | 55.2 |
80 | 80 | Teesside 提賽德大學 | 55.1 |
81 | 96 | London South Bank 倫敦南岸大學 | 54.9 |
82 | 99 | Liverpool Hope 利物浦希望大學 | 54.7 |
83 | 84 | Plymouth 普利茅斯大學 | 54.6 |
84 | 76 | Bedfordshire 貝德福德郡大學 | 54.5 |
85 | 94 | Canterbury Christ Church 坎特伯雷基督教大學 | 54.2 |
86 | 88 | Winchester 溫徹斯特大學 | 54.1 |
87 | 85 | Roehampton 羅漢普頓大學 | 53.9 |
88 | 79 | Derby 德比大學 | 53.8 |
89 | 90 | West London 西倫敦大學 | 53.7 |
90 | 100 | East London 東倫敦大學 | 53.6 |
91 | 89 | Northampton 北安普敦大學 | 53.8 |
92 | 94 | East London 東倫敦大學 | 53.7 |
93 | 90 | UWE Bristol 布里斯托爾西英格蘭大學 | 53.6 |
94 | 93 | Staffordshire 斯塔福德郡大學 | 53.5 |
95 | 86 | York St John 約克聖約翰大學 | 53.4 |
96 | 95 | London Metropolitan 倫敦城市大學 | 53.3 |
97 | 98 | London South Bank 倫敦南岸大學 | 53.2 |
98 | 100 | Derby 德比大學 | 53.1 |
99 | 84 | Bedfordshire 貝德福德郡大學 | 53 |
100 | 97 | Northampton 北安普敦大學 | 52.9 |
101 | 106 | Wolverhampton 伍爾弗漢普頓大學 | 50 |
102 | 109 | Leeds Beckett 里茲貝克大學 | 49.2 |
103 | 102 | Anglia Ruskin 安格利亞羅斯金大學 | 48.3 |
104 | 88 | Gloucestershire 格羅斯特大學 | 48.2 |
105 | 74 | Trinity Saint David 威爾斯三一聖大衛大學 | 47.8 |
106 | 104 | Central Lancashire 中央蘭開夏大學 | 47.5 |
107 | 95 | Northampton 北安普頓大學 | 47.4 |
107 | 102 | Worcester 伍斯特大學 | 47.4 |
109 | 110 | Winchester 溫徹斯特大學 | 46.8 |
109 | 94 | Glyndwr 格林多大學 | 46.8 |
111 | 106 | Goldsmiths 金匠學院 | 45.8 |
111 | 111 | Roehampton 羅漢普頓大學 | 45.8 |
113 | n/a | Newman 紐曼大學 | 45 |
114 | 115 | Cumbria 坎布里亞大學 | 44.5 |
115 | 111 | Middlesex 密德賽克斯大學 | 43.7 |
116 | 98 | Greenwich 格林威治大學 | 41.2 |
117 | 120 | De Montfort 帝蒙佛大學 | 40.6 |
117 | 116 | Westminster 西敏寺大學 | 40.6 |
119 | 119 | West of Scotland 西蘇格蘭大學 | 38 |
120 | 116 | Canterbury Christ Church 坎特伯雷基督教會大學 | 35.2 |
121 | 116 | Brunel 布魯內爾大學 | 34.9 |
122 | 121 | Bedfordshire 貝德弗郡大學 | 29.7 |
QS 的大學排名以學術聲譽、師資、師生比例等作為指標。排名可以反映大學在學術方面的教學質素。
QS 大學排名 | University 大學 | QS 評分 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | University of Cambridge | 99.2 |
3 | University of Oxford | 98.9 |
4 | Harvard University | 98.3 |
5 | Stanford University | 98.1 |
6 | Imperial College London | 97.8 |
7 | ETH Zurich | 93.3 |
8 | National University of Singapore (NUS) | 92.7 |
9 | UCL | 92.4 |
10 | University of California, Berkeley (UCB) | 90.4 |
11 | University of Chicago | 90.3 |
12 | University of Pennsylvania | 89.4 |
13 | Cornell University | 89.3 |
14 | The University of Melbourne | 87.9 |
15 | California Institute of Technology (Caltech) | 87.8 |
16 | Yale University | 87.7 |
=17 | Peking University | 87 |
=17 | Princeton University | 87 |
=19 | The University of New South Wales (UNSW Sydney) | 86.7 |
=19 | The University of Sydney | 86.7 |
QS 排名亦有不同院校按學科的排名,完整排名可在網上查閱。
英國大學排名 | University 大學 |
---|---|
1 | Harvard University |
2 | University of Cambridge |
3 | University of Oxford |
4 | Stanford University |
5 | University of California, Berkeley (UCB) |
6 | Yale University |
7 | Columbia University |
8 | New York University (NYU) |
9 | University of California, Los Angeles (UCLA) |
10 | The University of Edinburgh |
英國大學排名 | University 大學 |
---|---|
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | University of Cambridge |
4 | University of Oxford |
5 | University of California, Berkeley (UCB) |
6 | Imperial College London |
7 | ETH Zurich |
8 | Harvard University |
9 | Tsinghua University |
10 | California Institute of Technology (Caltech) |
英國大學排名 | University 大學 |
---|---|
1 | Harvard University |
2 | University of Oxford |
3 | Johns Hopkins University |
4 | Massachusetts Institute of Technology (MIT) |
5 | Stanford University |
6 | University of Cambridge |
7 | Imperial College London |
8 | University of California, San Francisco |
9 | UCL |
=10 | Karolinska Institutet |
=10 | University of California, Los Angeles (UCLA) |
英國大學排名 | University 大學 |
---|---|
1 | Harvard University |
2 | Massachusetts Institute of Technology (MIT) |
3 | University of Cambridge |
4 | Stanford University |
5 | University of Oxford |
6 | California Institute of Technology (Caltech) |
7 | University of California, Berkeley (UCB) |
8 | ETH Zurich |
9 | Imperial College London |
10 | Princeton University |