{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
近年來,越來越多同學選擇到英國升讀大學。英國的學府有良好學術風氣,不少院校的質素都備受認可。但是英國有過百間大學,而不同大學的排名在各榜單亦有不少差異。
NoteSity 小編為大家帶來兩個較受認可的大學排名,分別以大學綜合表現,以及學術表現作為指標。(如果想搜尋個別大學的排名,可以用 Ctrl+F (Windows) 或 Command+F (Mac) 查看。)
📣【限時優惠】DSE 5**尖子原創精讀筆記❗️
NoteSity 網上書店提供各科高質備試資源,包括人氣熱賣 《文言文溫習寶典》、 《30天讀懂令你畢生受用的英文 Grammar》、 超實用 《數學公式速查天書》 等等。 激抵優惠低至69折,精選筆記更是 NoteSity 獨家發售!😍
二、QS 大學排名
1. 英國大學排名
2. 按藝術及人文學科排名
3. 按工程及科技學科排名
4. 按生命科學及醫學科排名
5. 按自然科學科排名
6. 按社會科學及管理學科排名
衛報(Guardian) 是英國影響力第二大的報紙,而其英國大學排名同時評估大學的學術研究、學生全面發展、學生滿意度、就業率等,是比較實在、全面的指標。
2025 排名 | 2024 排名 | Institution 學校名稱 | Guardian score/100 衞報評分(滿分100分) |
---|---|---|---|
1 | 2 | Oxford 牛津大學 | 100 |
2 | 1 | St Andrews 聖安德魯斯大學 | 98.6 |
3 | 3 | Cambridge 劍橋大學 | 94.5 |
4 | 4 | London School of Economics 倫敦政經學院 | 88.1 |
5 | 5 | Imperial College 倫敦帝國學院 | 82.6 |
6 | 7 | Durham 杜倫大學 | 80.8 |
7 | 6 | Bath 巴斯大學 | 79.5 |
8 | 9 | Warwick 華威大學 | 75.2 |
9 | 8 | UCL 倫敦大學學院 | 74.8 |
10 | 10 | Loughborough 拉夫堡大學 | 74.6 |
11 | 11 | Lancaster 蘭卡斯特大學 | 73.5 |
12 | 12 | Aberdeen 阿伯丁大學 | 73.3 |
13 | 15 | University of the Arts London 倫敦藝術大學 | 70.5 |
14 | 13 | Glasgow 格拉斯哥大學 | 68.9 |
15 | 14 | Edinburgh 愛丁堡大學 | 68.4 |
16 | 17 | Bristol 布里斯托大學 | 68.1 |
17 | 16 | Strathclyde 思克萊德大學 | 67.2 |
18 | 18 | Exeter 埃克塞特大學 | 66.2 |
19 | 21 | Surrey 薩里大學 | 65.4 |
20 | 21 | Sheffield 謝菲爾德大學 | 65.3 |
21 | 25 | Aston 阿斯頓大學 | 65.1 |
22 | 20 | Southampton 南安普頓大學 | 63.8 |
23 | 30 | Essex 埃塞克斯大學 | 63.7 |
24 | 28 | Ulster 阿爾斯特大學 | 63.6 |
25 | 19 | York 約克大學 | 63.5 |
26 | 38 | Chichester 奇切斯特大學 | 63.3 |
27 | 36 | Liverpool 利物浦大學 | 63.2 |
28 | 23 | King's College London 倫敦國王學院 | 63.1 |
29 | 25 | Swansea 斯旺西大學 | 62.9 |
30 | 32 | West London 西倫敦大學 | 62.7 |
31 | 24 | Manchester 曼徹斯特大學 | 62.3 |
32 | 30 | Bolton 博爾頓大學 | 62.2 |
33 | 49 | Sunderland 桑德蘭大學 | 61.6 |
34 | 48 | Leicester 萊斯特大學 | 61.5 |
35 | 44 | Reading 雷丁大學 | 61.4 |
36 | 37 | Birmingham 伯明翰大學 | 61.2 |
37 | 27 | Leeds 利茲大學 | 61.1 |
38 | 38 | Northumbria 諾森比亞大學 | 60.7 |
38 | 61 | City 倫敦大學城市學院 | 60.7 |
38 | 51 | Oxford Brookes 牛津布魯克斯大學 | 60.7 |
41 | 33 | Portsmouth 朴茨茅斯大學 | 60.6 |
42 | 46 | Coventry 考文垂大學 | 60.5 |
43 | 50 | Queen's, Belfast 貝爾法斯特女王大學 | 60.3 |
44 | 35 | Edge Hill 邊山大學 | 60.1 |
45 | 33 | UEA 東英吉利大學 | 59.8 |
46 | 53 | Chester 切斯特大學 | 59.7 |
46 | 40 | Glasgow Caledonian 格拉斯哥卡利多尼安大學 | 59.7 |
46 | 29 | Cardiff 卡迪夫大學 | 59.7 |
49 | 42 | Nottingham Trent 諾丁漢特倫特大學 | 59.6 |
50 | 41 | Lincoln 林肯大學 | 59.4 |
51 | 72 | South Wales 南威爾士大學 | 59.0 |
52 | 47 | Royal Holloway 皇家霍洛威學院 | 58.6 |
52 | 66 | Dundee 鄧迪大學 | 58.6 |
54 | 57 | Liverpool John Moores 利物浦約翰摩爾斯大學 | 58.2 |
54 | 55 | Derby 德比大學 | 58.2 |
56 | 96 | East London 東倫敦大學 | 57.4 |
57 | 59 | Manchester Met 曼徹斯特城市大學 | 57.3 |
58 | 63 | Staffordshire 斯塔福德郡大學 | 57.0 |
59 | 81 | London South Bank 倫敦南岸大學 | 56.6 |
60 | 58 | Kingston 金斯頓大學 | 56.5 |
60 | 56 | Kent 肯特大學 | 56.5 |
62 | 59 | Nottingham 諾丁漢大學 | 56.2 |
63 | 67 | Newcastle 紐卡斯爾大學 | 56.0 |
64 | 43 | UWE Bristol 西英格蘭大學 | 55.8 |
65 | 77 | Buckinghamshire New University 新白金漢大學 | 55.2 |
66 | 85 | Heriot-Watt 赫瑞瓦特大學 | 55.0 |
66 | 45 | Aberystwyth 亞伯大學 | 55.0 |
68 | 79 | Huddersfield 哈德斯菲爾德大學 | 54.4 |
68 | 80 | Teesside 提賽德大學 | 54.4 |
68 | 65 | Sussex 薩塞克斯大學 | 54.4 |
71 | 113 | Birmingham Newman University 伯明翰紐曼大學 | 54.2 |
72 | 74 | Keele 基爾大學 | 54.1 |
73 | 54 | Bangor 班戈大學 | 54.0 |
74 | 73 | Queen Mary 倫敦瑪麗女王大學 | 53.8 |
75 | 83 | Sheffield Hallam 謝菲爾德哈勒姆大學 | 53.6 |
75 | 87 | Hertfordshire 赫特福德大學 | 53.6 |
75 | 89 | Hull 赫爾大學 | 53.6 |
75 | 74 | St Mary's, Twickenham 特威克南聖瑪麗大學 | 53.6 |
79 | 84 | Abertay 阿伯泰大學 | 53.5 |
80 | 105 | Trinity Saint David 聖大衛三一學院 | 52.9 |
81 | 90 | Bradford 布拉德福德大學 | 52.8 |
82 | 100 | Cardiff Met 卡迪夫都會大學 | 52.6 |
83 | 88 | Salford 索爾福德大學 | 52.5 |
84 | 69 | Plymouth 普利茅斯大學 | 52.3 |
85 | 101 | Wolverhampton 伍爾弗漢普頓大學 | 52.2 |
86 | 70 | Brighton 布萊頓大學 | 52.1 |
86 | 82 | Liverpool Hope 利物浦希望大學 | 52.1 |
86 | 93 | Solent 索倫特大學 | 52.1 |
89 | 71 | University for the Creative Arts 創意藝術大學 | 51.9 |
90 | 52 | SOAS 倫敦大學亞非學院 | 51.7 |
91 | 63 | Queen Margaret 瑪格麗特女王大學 | 51.1 |
92 | 76 | Falmouth 法爾茅斯大學 | 50.9 |
93 | 85 | London Met 倫敦都會大學 | 50.8 |
94 | 61 | Stirling 斯特林大學 | 50.6 |
95 | 98 | Robert Gordon 羅伯特戈登大學 | 50.0 |
96 | 78 | York St John 約克聖約翰大學 | 49.9 |
96 | 92 | Edinburgh Napier 愛丁堡龍比亞大學 | 49.9 |
98 | 102 | Anglia Ruskin 安格利亞魯斯金大學 | 49.4 |
99 | 68 | Suffolk 薩福克大學 | 49.1 |
100 | 90 | Arts University Bournemouth 伯恩茅斯藝術大學 | 48.6 |
100 | 104 | Gloucestershire 格洛斯特郡大学 | 48.6 |
QS 的大學排名以學術聲譽、師資、師生比例等作為指標。排名可以反映大學在學術方面的教學質素。
2025 QS 排名 | University 大學 |
---|---|
1 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
2 | Imperial College London 倫敦帝國學院 |
3 | University of Oxford 牛津大學 |
4 | Harvard University 哈佛大學 |
5 | University of Cambridge 劍橋大學 |
6 | Stanford University 史丹佛大學 |
7 | ETH Zurich - Swiss Federal Institute of Technology 蘇黎世聯邦理工學院 |
8 | National University of Singapore (NUS) 新加坡國立大學 |
9 | UCL 倫敦大學學院 |
10 | California Institute of Technology (Caltech) 加州理工學院 |
11 | University of Pennsylvania 賓夕法尼亞大學 |
12 | University of California, Berkeley (UCB) 加州大學柏克萊分校 |
13 | The University of Melbourne 墨爾本大學 |
14 | Peking University 北京大學 |
15 | Nanyang Technological University, Singapore (NTU) 南洋理工大學 |
16 | Cornell University 康乃爾大學 |
17 | The University of Hong Kong 香港大學 |
18 | The University of Sydney 雪梨大學 |
19 | The University of New South Wales (UNSW Sydney) 新南威爾斯大學 |
20 | Tsinghua University 清華大學 |
QS 排名亦有不同院校按學科的排名,完整排名可在網上查閱。
2025 排名 | University 大學 |
---|---|
1 | Harvard University 哈佛大學 |
2 | University of Oxford 牛津大學 |
3 | University of Cambridge 劍橋大學 |
4 | Stanford University 史丹佛大學 |
5 | University of California, Berkeley (UCB) 加州大學柏克萊分校 |
6 | Yale University 耶魯大學 |
=7 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
=7 | University of California, Los Angeles (UCLA) 加州大學洛杉磯分校 |
9 | New York University (NYU) 紐約大學 |
10 | The University of Edinburgh 愛丁堡大學 |
2025 排名 | University 大學 |
---|---|
1 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
2 | University of Oxford 牛津大學 |
3 | Stanford University 史丹佛大學 |
4 | University of Cambridge 劍橋大學 |
5 | ETH Zurich 蘇黎世聯邦理工學院 |
6 | University of California, Berkeley (UCB) 加州大學柏克萊分校 |
7 | Tsinghua University 清華大學 |
8 | Imperial College London 倫敦帝國學院 |
9 | Harvard University 哈佛大學 |
10 | EPFL – École polytechnique fédérale de Lausanne 洛桑聯邦理工學院 |
2025 排名 | University 大學 |
---|---|
1 | Harvard University 哈佛大學 |
2 | University of Oxford 牛津大學 |
3 | Johns Hopkins University 約翰霍普金斯大學 |
4 | Stanford University 史丹佛大學 |
5 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
6 | University of Cambridge 劍橋大學 |
7 | University of California, San Francisco (UCSF) 加州大學舊金山分校 |
8 | Imperial College London 倫敦帝國學院 |
9 | UCL 倫敦大學學院 |
10 | Karolinska Institute 卡羅林斯卡學院 |
2025 排名 | University 大學 |
---|---|
1 | Harvard University 哈佛大學 |
2 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
3 | University of Oxford 牛津大學 |
4 | University of Cambridge 劍橋大學 |
5 | Stanford University 史丹佛大學 |
6 | ETH Zurich - Swiss Federal Institute of Technology 蘇黎世聯邦理工學院 |
7 | California Institute of Technology (Caltech) 加州理工學院 |
8 | University of California, Berkeley (UCB) 加州大學柏克萊分校 |
9 | Imperial College London 倫敦帝國學院 |
10 | Tsinghua University 清華大學 |
2025 排名 | University 大學 |
---|---|
1 | Harvard University 哈佛大學 |
2 | University of Oxford 牛津大學 |
3 | Stanford University 史丹佛大學 |
4 | Massachusetts Institute of Technology (MIT) 麻省理工學院 |
5 | University of Cambridge 劍橋大學 |
6 | The London School of Economics and Political Science (LSE) 倫敦政治經濟學院 |
7 | University of California, Berkeley (UCB) 加州大學柏克萊分校 |
8 | Yale University 耶魯大學 |
9 | University of Chicago 芝加哥大學 |
10 | National University of Singapore (NUS) 新加坡國立大學 |
以上便是根據不同準則(學校整體 & 學術表現)所得出的最新英國大學排名,希望能幫助同學及家長尋找及選擇適合的大學!
🔔 唔想錯過最新優惠、DSE 讀書心得、考試資訊的話,記得要 follow NoteSity Instagram 專頁呀!你仲可以 click 呢度 免費訂閱 NoteSity 嘅電子報,小編會定期將 DSE 讀書 TIPS、考試攻略分享俾你~
💭 咩係 NoteSity?NoteSity 是全港最大的學生資訊及優惠平台,為大家搜羅全港優惠及學習資訊。由讀書考試、升學、飲食娛樂至電子產品,滿足學生的日常生活所有需要!
相關文章
中大工商管理|就讀心得全公開!
一文睇清JUPAS 收分、出路、面試及常見問題
HKU 社會科學|學科資訊懶人包!
一文睇清JUPAS 收分、出路、面試及常見問題
Nursing 大比拼|學科資訊大揭秘!
一文睇清 JUPAS 收分、各大專院校比較及常見問題